01
Aluminum Alloy/Copper/Stainless Steel Parts, CNC Machining, Customization from Drawings
Core Product Information
Purpose: Allow buyers to determine if the product matches their needs within 3 seconds. Present core parameters in a table to reduce information screening costs.
| Item | Details | Notes (Buyer Concerns) |
|---|---|---|
| Product Name | e.g., "Precision CNC Milled Connector / Custom Medical Equipment Shaft Parts" | Includes core process + application scenario to match search terms accurately |
| Core Precision | Tolerance ±0.01mm (up to ±0.005mm for some products) | Specific values provided, exceeding industry average (±0.03mm) |
| Size Range | Minimum diameter 0.5mm, maximum length 500mm | Covers micro parts to medium structural components, demonstrating processing capability |
| Customization Lead Time | Prototyping 3-5 days, mass production 7-15 days (30% faster for rush orders) | Clear timelines to address buyers' "delivery anxiety" |
| Applicable Industries | Consumer electronics / Medical equipment / New energy / Semiconductors, etc. | Use industry tags to quickly match target customers |
Materials and Processes
| t resistance by 300% | Complies with ASTM A967 standard | ||
| Sandblasting + Polishing | Uniform Sandblasted/Mirror | Surface roughness Ra ≤0.2μm, no reflective interference | 2.5D measuring instrument detects flatness ≤0.02mm |
Application Scenarios
Text Description:
With over 1000 custom cases, our parts are widely used in core equipment across multiple industries. We can provide references to successful cases in the same industry (with drawings/sample images) t
o reduce buyers' trial costs.
With over 1000 custom cases, our parts are widely used in core equipment across multiple industries. We can provide references to successful cases in the same industry (with drawings/sample images) t
Purpose: Establish a perception of "precision and reliability" through material performance and process details, distinguishing from low-quality, low-cost products.
1. Material Selection
Text Description:
We carefully select high-end mainstream materials in the industry. Each batch of materials comes with original factory material certificates to ensure processing stability. Custom material solutions are available for different scenarios (e.g., SUS316 stainless steel for medical-grade applications, 7075 aluminum alloy for high-temperature environments).
We carefully select high-end mainstream materials in the industry. Each batch of materials comes with original factory material certificates to ensure processing stability. Custom material solutions are available for different scenarios (e.g., SUS316 stainless steel for medical-grade applications, 7075 aluminum alloy for high-temperature environments).
| Material Type | Representative Models | Core Performance | Application Scenarios |
|---|---|---|---|
| Aluminum Alloy | 6061/6063/7075 | Lightweight (density 2.7g/), corrosion-resistant | Consumer electronics enclosures, heat sinks |
| Stainless Steel | SUS304/316/303 | Rust-resistant (salt spray test >96 hours), high strength | Medical equipment, outdoor connectors |
| Brass | C3604/C2680 | High conductivity, easy to process | Electronic connectors, precision pins |
| Special Materials | Titanium Alloy TC4, Magnesium Alloy | High strength / lightweight (titanium density 4.5g/cm) | Aerospace, high-end medical devices |
2. Processing Technologies and Equipment
Text Description:
We adopt full-process precision control from "design - processing - inspection". Core processes include CNC turning, milling, stamping, and sheet metal processing. Equipped with imported high-precision equipment, we ensure controllable errors in each process.
We adopt full-process precision control from "design - processing - inspection". Core processes include CNC turning, milling, stamping, and sheet metal processing. Equipped with imported high-precision equipment, we ensure controllable errors in each process.
| Processing Technology | Key Equipment Model | Process Advantages | Processing Cases |
|---|---|---|---|
| CNC Turning | Japanese Tsugami M320 Precision Lathe | Spindle speed 30000r/min, ensuring roundness ≤0.002mm | Precision PIN pins, shaft parts |
| CNC Milling | German DMG 5-Axis Machining Center | 5-axis linkage, one-time forming of complex surfaces, tolerance ±0.005mm | Medical equipment cavity components |
| Stamping Forming | Taiwan King Feng Precision Punch | Blanking accuracy ±0.01mm, suitable for mass-produced thin parts | Electronic shielding covers, connector shrapnel |
| Surface Treatment | Automatic Anodizing Production Line | Uniform film thickness (8-15μm), color difference ΔE < 1 | Colored decorative parts, corrosion-resistant components |
Surface Treatment and Appearance
Text Description:
We provide diversified surface treatments for different needs, covering both functional (rust prevention, conductivity) and decorative (matte/mirror) requirements. Treated parts are burr-free and scratch-free, complying with EU ROHS environmental standards.
We provide diversified surface treatments for different needs, covering both functional (rust prevention, conductivity) and decorative (matte/mirror) requirements. Treated parts are burr-free and scratch-free, complying with EU ROHS environmental standards.
| Surface Treatment Method | Appearance Effect | Core Advantages | Inspection Standards |
|---|---|---|---|
| Anodizing | Natural/Black/Colored | Wear-resistant (hardness >HV300), good insulation | Salt spray test >72 hours, film thickness ≥10μm |
| Electroplating (Nickel/Gold) | Mirror/Matte Metallic | Excellent conductivity (nickel layer resistance <0.01Ω) | Plating adhesion ≥5N/cm (cross-cut test) |
| Passivation (Cr(NO3)3) | Silver-white Matte | Improves stainless steel rus |
| Target Industry | Typical Application Parts | Core Demand Matching | Case Achievements |
|---|---|---|---|
| Consumer Electronics | Connectors / Lens Brackets / Rotating Shafts | High precision (±0.01mm), flawless appearance | OEM lens components for a leading brand with 99.5% yield |
| Medical Equipment | Syringe Accessories / Instrument Bases | Non-toxic (complies with ISO 10993), easy to clean | Medical-grade stainless steel parts passed FDA certification |
| New Energy | Battery Connectors / Charging Pile Parts | High temperature resistance (-40℃~120℃), good conductivity | Custom connectors for an automobile enterprise, mass production over 100,000 pieces |
| Semiconductor | Wafer Carriers / Equipment Drive Shafts | Low dust (processed in Class 100 cleanroom) | Meets "zero particle" requirements for semiconductor equipment |
Customization Services
Text Description:
We support full-process customization from "concept design - DFM optimization - prototyping - mass production". Free DFM (Design for Manufacturability) analysis is provided to help customers optimize structures and reduce costs. Whether for small-batch trial production (starting from 10 pieces) or large-batch mass production (100,000+ pieces), consistency is guaranteed.
We support full-process customization from "concept design - DFM optimization - prototyping - mass production". Free DFM (Design for Manufacturability) analysis is provided to help customers optimize structures and reduce costs. Whether for small-batch trial production (starting from 10 pieces) or large-batch mass production (100,000+ pieces), consistency is guaranteed.
| Customization Dimension | Available Services | Information Required from Customers | Service Advantages |
|---|---|---|---|
| Structural Design | 3D drawing optimization / Tolerance analysis / Process suggestions | 2D/3D drawings (STEP/IGS format) | Free 3 optimization schemes to reduce processing difficulty |
| Material Customization | Special material procurement (e.g., titanium alloy / Hastelloy) | Performance requirements (e.g., temperature resistance / strength) | Cooperation with 50+ material suppliers, short procurement cycle |
| Process Combination | Multi-process composite processing (e.g., turn-mill composite + surface treatment) | Component functional requirements | Reduces process transfer, improves precision stability |
| Batch Adjustment | Batch tiered pricing / Flexible delivery time adjustment | Order quantity and delivery schedule | 5% additional cost discount for mass production of 100,000+ pieces |
Quality and After-Sales
1. Quality Assurance System
Text Description:
Certified by the ISO 9001 quality management system, each batch of products undergoes "three inspections" (in-process inspection + full inspection of finished products + outgoing sampling inspection). Key dimensions are inspected with precision equipment such as 2.5D measuring instruments and roughness meters, and complete inspection reports are provided.
Certified by the ISO 9001 quality management system, each batch of products undergoes "three inspections" (in-process inspection + full inspection of finished products + outgoing sampling inspection). Key dimensions are inspected with precision equipment such as 2.5D measuring instruments and roughness meters, and complete inspection reports are provided.
| Inspection Link | Inspection Equipment | Inspection Items | Qualification Standards |
|---|---|---|---|
| In-Process Inspection | Digital Micrometer / Vernier Caliper | Key dimensions, tolerance range | Meets drawing requirements, error ≤0.005mm |
| Full Inspection of Finished Products | 2.5D Image Measuring Instrument | Geometric tolerances (parallelism / perpendicularity) | Parallelism ≤0.02mm/100mm |
| Surface Inspection | Salt Spray Tester / Roughness Tester | Corrosion resistance, surface finish | Salt spray test ≥48 hours, Ra ≤0.4μm |
2. After-Sales Guarantee
Text Description:
- Quality Guarantee Commitment: For non-human-induced quality problems, free replacement within 15 days and free rework within 30 days;
- Technical Support: Provide lifelong technical consultation to assist in solving installation and usage problems;
- Traceability System: Each batch of products is attached with a unique batch number, enabling traceability of raw materials, processing records, and inspection data.
Enterprise Strength Endorsement
Text Description:
- Experience: Established in 2018, the core team has over 20 years of precision processing experience, serving more than 200 domestic and foreign customers (including 3 Fortune 500 companies);
- Production Capacity: Own 1,500






