01
CNC Hardware Custom Machining - High Precision for Your Parts
1. Product Core Parameter Table
| Item | Details | Reference Example (taking "stainless steel connector" as an example) |
|---|---|---|
| Product Name | Accurate naming (including core functions) | Stainless Steel 304 Precision Connector |
| Material Model | Specific material and grade (with material properties) | Stainless Steel SUS304 (strong corrosion resistance, tensile strength ≥ 520MPa) |
| Processing Precision | Key parameters such as dimensional tolerance and surface roughness | Dimensional tolerance ±0.01mm, surface roughness Ra0.2 |
| Surface Treatment | Treatment process and effect | Cr(NO3)3 treatment (enhanced wear resistance, salt spray test ≥ 48 hours) |
| Color | Color after surface treatment | Silver-gray (custom anodized colors available on request) |
| Application Fields | Specific industries and scenarios | Consumer electronics (smartphone charging ports), medical equipment (detector connection components) |
| Minimum Order Quantity | Supporting small-batch trial production and mass production | Minimum 50 pieces for small batches, daily capacity ≥ 2000 pieces for mass production |
| Delivery Cycle | Production cycles for different batches | Samples 3-5 days, mass production 10-15 days (urgent orders can be expedited to 7 days) |
2. Materials and Processes: Ensuring Quality from the Source
1. Material Selection and Advantages
We strictly select top-tier raw materials in the industry, covering both metal and non-metal categories, to ensure that material performance matches product requirements
- Metal materials: Aluminum alloys (6061/6063/7075, lightweight, high strength), stainless steel (304/316, corrosion-resistant), brass (C3604, high conductivity), titanium alloys (high strength, low-temperature resistance), etc (with material certification attached)
- Non-metal materials: ABS (good toughness), POM (self-lubricating), Teflon (high-temperature resistant), etc, meeting the needs of special scenarios
Example: For instance, "PIN needles" are made of brass C3604, and through gold plating treatment, their conductivity is increased by 30%, making them suitable for high-frequency signal transmission scenarios (corresponding to the CNC lathe product cases in the document)
2. Processing Technologies and Equipment
| Processing Method | Core Equipment | Technological Advantages | Applicable Scenarios |
|---|---|---|---|
| CNC Turning | Yangmu Model 46 Turning-Milling Composite Machine (Dongguan) | 3-axis linkage, supporting one-time forming of complex curved surfaces, precision ±0.01mm | Shafts, sleeves (e.g., connecting shafts) |
| CNC Milling | Taiqun 850-type 3+2 5-axis Machining Center (Dongguan) | Multi-surface synchronous processing, solving deformation issues of thin-walled parts, precision ±0.005mm | Complex structural parts (e.g., camera lens components) |
| Stamping Forming | Precision CNC Turret Punch Press | High-speed stamping (80 times/minute), suitable for mass production of thin-sheet parts, precision ±0.1mm | Shield covers, shrapnel, etc |
3. Technical Difficulties and Solutions
Aiming at common pain points in precision processing, we have formed standardized solutions to enhance buyers' trust
| Technical Difficulty | Solution | Case Reference (products in the document) |
|---|---|---|
| Easy deformation of thin-walled parts | Using Taiqun T6 4-axis machining center, with stepwise cutting + cooling control, controlling deformation within 0.02mm | Aluminum alloy shell (wall thickness 0.5mm, precision ±0.01mm) |
| High-precision one-time forming | Star (Japan) sliding head lathe (5-axis linkage), reducing clamping times to avoid cumulative errors | Brass PIN needle (0.01mm precision, one-time forming) |
| Surface roughness requirement of Ra0.2 | Real-time monitoring with imported roughness meter, combined with ultra-precision polishing process to ensure surface finish | Sealing fasteners (for medical equipment) |
| Coordination of multiple processes for complex structures | DFM (Design for Manufacturability) intervention in advance to optimize process flow, shortening processing cycle by 30% | Semiconductor rotation axis (with non-standard threads + deep hole processing) |
4. Quality Control System
-
Full-process quality inspection
- Incoming material inspection: Spectrometer analysis of material composition to ensure consistency with drawings
- In-process inspection: Real-time monitoring of dimensions with 2.5D measuring instruments and internal micrometers (precision 0.002mm)
- Finished product inspection: 3D coordinate measurement with Italian POLI equipment (precision 0.001mm), salt spray testing (48/72 hours), hardness testing (Rockwell hardness tester)
-
Certifications and traceability
- Qualifications: ISO 9001:2015 Quality Management System certification, multiple utility model patents (e.g., "a precision fixture structure")
- Traceability: Each batch of products is attached with a unique batch number, enabling traceability of raw materials, processing equipment, operators, and inspection data
5. Services and Delivery
| Service Type | Specific Content | Cycle/Efficiency |
|---|---|---|
| Customization Service | Supporting DFM (design optimization) and ODM (original design manufacturing), accepting customization with drawings (CAD/STEP format) or samples | Design proposals feedback within 24 hours, samples delivered in 3-5 days |
| Mass Production | Flexibly responding to small batches (50-500 pieces) and large batches (10,000+ pieces), supporting JIT (Just-In-Time) delivery | Daily capacity of 20,000+ pieces for large batches, regular orders delivered in 10-15 days |
| Value-Added Services | Free material selection suggestions, surface treatment scheme optimization, 30-day after-sales technical support | 7*12 hours online customer service response |
6. Enterprise Strength Endorsement
- Team: An engineering team with 20 years of experience, capable of solving complex processing problems
- Environmental responsibility: Using environmentally friendly coolants, with a metal waste recycling rate of over 90%, complying with ESG standards (corresponding to "social responsibility" in the document)
- Cooperation cases: Serving leading customers in industries such as consumer electronics (connector components), medical equipment (syringe parts), and semiconductors (rotation axes)
7. Image Association Description
- Product detail images: Such as "CNC milled product - connecting shaft" (corresponding to CNC PARTS series images), showing the surface texture of stainless steel 304 after Cr(NO3)3 treatment and the assembly adaptability with 0.01mm precision
- Equipment real-shot images: Working scene of Taiqun 850 machining center, reflecting the automated processing process
- Inspection report images: Screenshots of 3D measurement data, intuitively showing that dimensional errors are within ±0.005mm





