01
Precision Metal & Copper Parts Quality Stainless Steel for Industrial Control & Electrical Scenarios Smooth Finish
Table: Basic Product Parameters
| Item | Details | Remarks |
|---|---|---|
| Product Name | e.g., High-Precision Stainless Steel Connector | Adjustable based on specific products |
| Core Material | e.g., Stainless Steel SUS304 / Aluminum Alloy 6061 | With original material certification number |
| Processing Precision | e.g., ±0.01mm | Support third-party inspection verification |
| Surface Treatment | e.g., Anodizing / Gold Plating | Provide salt spray test report (no corrosion for 48 hours) |
| Application Scenarios | e.g., Consumer Electronics / Medical Equipment | With links to actual application case images |
| Minimum Order Quantity | e.g., 100 pieces (support sampling 1-5 pieces) | Bulk orders enjoy tiered pricing |
| Regular Delivery Time | e.g., Samples in 3 days, bulk in 7-15 days | Urgent orders can be expedited (24-hour response) |
Table: Performance Comparison of Common Materials
| Material Type | Representative Model | Core Performance | Application Scenarios |
|---|---|---|---|
| Stainless Steel | SUS304 | Corrosion resistance, high strength | Outdoor equipment, medical devices |
| Aluminum Alloy | 6061-T6 | Lightweight, good thermal conductivity | Consumer electronics, new energy accessories |
| Brass | C3604 | Excellent conductivity, easy to process | Connectors, electronic components |
Table: Core Processing Technology Capabilities
| Processing Technology | Equipment Model | Processing Range | Precision Guarantee |
|---|---|---|---|
| CNC Milling | DMG 5-axis Machining Center | Maximum processing size 500×500×300mm | ±0.005mm |
| Laser Cutting | Trumpf Fiber Laser Cutter | Metal sheet thickness 0.1-10mm | Cutting precision ±0.02mm |
| Precision Stamping | Pneumatic Precision Punch | Minimum aperture 0.5mm, maximum stamping area 1000×800mm | Forming consistency over 99.5% |
Table: Quality Inspection Items and Standards
| Inspection Item | Inspection Equipment | Implementation Standard | Qualified Threshold |
|---|---|---|---|
| Dimensional Accuracy | Coordinate Measuring Machine | GB/T 1804-2000 | Within ±0.01mm |
| Surface Roughness | Roughness Meter | ISO 4287-1997 | Ra0.2-1.6μm (adjustable on demand) |
| Corrosion Resistance | Salt Spray Tester | ASTM B117-2021 | No rust for 48/96 hours (extendable on demand) |
Table: Customization Service Process and Cycle
| Service Stage | Specific Content | Cycle | Customer Cooperation |
|---|---|---|---|
| Demand Communication | Confirm drawings/samples, material, precision requirements | 1-2 hours (online response) | Provide 2D/3D drawings or samples |
| Scheme Quotation | Output process plan, quotation, delivery schedule | 1-3 days | Confirm scheme details |
| Sample Production | Make samples + full inspection + delivery | 3-5 days | Sample confirmation (1 free revision) |
| Mass Production | Mass production according to confirmed plan + full inspection + packaging and shipping | 7-15 days (batch ≥1000 pieces) | Prepay deposit (support Ali guaranteed transaction) |
Table: Industry Application Cases
| Application Industry | Typical Product | Core Requirements | Customer Feedback |
|---|---|---|---|
| Consumer Electronics | High-Precision Connector | Miniaturization, good conductivity | "On-time delivery, stable precision, cooperative for 3 years" |
| Medical Equipment | Stainless Steel Accessories | Non-magnetic, easy to clean, disinfection resistant | "Meet medical certification, quality assured" |
| New Energy | Battery Connector | High temperature resistance, low resistance | "High batch consistency, 3% cost optimization" |






