01
Reliable Custom CNC Hardware Machining - On-Time Delivery
Ⅰ. Product Core Parameter Table
| Item | Details | Reference Example (Taking "Stainless Steel Connector" as an example) |
|---|---|---|
| Product Name | Accurate naming (including core functions) | Stainless Steel 304 Precision Connector |
| Material Model | Specific material and grade (with material properties) | Stainless Steel SUS304 (Strong corrosion resistance, tensile strength ≥ 520MPa) |
| Processing Precision | Key parameters such as dimensional tolerance and surface roughness | Dimensional tolerance ±0.01mm, surface roughness Ra0.2 |
| Surface Treatment | Treatment process and effect | Cr(NO3)3 treatment (Enhanced wear resistance, salt spray test ≥ 48 hours) |
| Color | Color after surface treatment | Silver-gray (Customizable anodized colors on request) |
| Application Fields | Specific industries and scenarios | Consumer electronics (smartphone charging interfaces), medical equipment (detector connection components) |
| Minimum Order Quantity | Support small-batch trial production and mass production | Small batch: 50 pieces, mass production: daily capacity ≥ 2000 pieces |
| Delivery Cycle | Production cycle for different batches | Samples: 3-5 days, mass production: 10-15 days (urgent orders can be expedited to 7 days) |
Ⅱ. Materials and Processes: Ensuring Quality from the Source
1. Material Selection and Advantages
We strictly select top-tier raw materials in the industry, covering both metal and non-metal categories to ensure material performance matches product requirements:
- Metal materials: Aluminum alloys (6061/6063/7075, lightweight and high-strength), stainless steel (304/316, corrosion-resistant), brass (C3604, high conductivity), titanium alloys (high-strength and low-temperature resistant), etc. (with material certification attached);
- Non-metal materials: ABS (good toughness), POM (self-lubricating), Teflon (high-temperature resistant), etc., meeting the needs of special scenarios.
Example: For instance, "PIN needles" are made of brass C3604 with gold plating, which increases conductivity by 30% and is suitable for high-frequency signal transmission scenarios (corresponding to CNC lathe product cases in the document).
2. Processing Technology and Equipment
| Processing Method | Core Equipment | Technological Advantages | Application Scenarios |
|---|---|---|---|
| CNC Turning | Yangmu 46-type turning-milling compound machine (Dongguan) | 3-axis linkage, supporting one-time forming of complex surfaces with precision ±0.01mm | Shafts, sleeves (e.g., connecting shafts) |
| CNC Milling | Taiqun 850-type 3+2 5-axis machining center (Dongguan) | Multi-surface synchronous processing, solving thin-walled part deformation with precision ±0.005mm | Complex structural parts (e.g., camera lens components) |
| Stamping Forming | Precision CNC turret punch press | High-speed stamping (80 times/minute), suitable for mass production of thin-sheet parts with precision ±0.1mm | Shield covers, shrapnels, etc. |
| Surface Treatment | Anodizing production line, salt spray tester | Supporting hard anodizing (film thickness 10-20μm), galvanizing (salt spray resistance ≥72 hours), gold plating (purity 99.9%), etc. | Enhancing corrosion resistance and aesthetics |
Equipment Advantages: All equipment is equipped with automatic bar feeders (Qiancheng Jinxiu KT series), realizing automated flow from raw materials to finished products, reducing manual errors, with a stable daily output of over 20,000 pieces (corresponding to the "daily production capacity of over 20,000 pieces" in the document).
Ⅲ. Technical Difficulties and Solutions
Targeting common pain points in precision machining, we have developed standardized solutions to enhance buyer trust:
| Technical Difficulties | Solutions | Case Reference (Document Products) |
|---|---|---|
| Easy deformation of thin-walled parts | Using Taiqun T6 4-axis machining center with step-by-step cutting + cooling control, controlling deformation within 0.02mm | Aluminum alloy shells (wall thickness 0.5mm, precision ±0.01mm) |
| High-precision one-time forming | Star (Japan) sliding headstock lathe (5-axis linkage) to reduce clamping times and avoid cumulative errors | Brass PIN needles (0.01mm precision, one-time forming) |
| Surface roughness Ra0.2 requirement | Real-time monitoring with imported roughness meters, combined with ultra-precision polishing to ensure surface finish | Sealing fasteners (for medical equipment) |
| Coordination of multi-processes for complex structures | DFM (Design for Manufacturing) intervention in advance to optimize process flow and shorten processing cycle by 30% | Semiconductor rotating shafts (with non-standard threads + deep hole machining) |
IV.Quality Control System
-
Full-process Quality Inspection:
- Incoming material inspection: Spectrometer analysis of material composition to ensure consistency with drawings;
- In-process inspection: 2.5D measuring instruments and inside micrometers (precision 0.002mm) for real-time dimension monitoring;
- Finished product inspection: Italian POLI 3D coordinate measuring (precision 0.001mm), salt spray testing (48/72 hours), hardness testing (Rockwell hardness tester).
-
Certification and Traceability:
- Qualifications: ISO 9001:2015 quality management system certification, multiple utility model patents (e.g., "a precision fixture structure");
- Traceability: Each batch of products is attached with a unique batch number, enabling traceability of raw materials, processing equipment, operators, and testing data.
Example of Inspection Report: Third-party testing reports on dimensional accuracy and salt spray test can be provided (corresponding to the "Quality Assurance" section in the document).
V. Services and Delivery
| Service Type | Details | Cycle/Efficiency |
|---|---|---|
| Customization Service | Supporting DFM (design optimization), ODM (original design manufacturing), accepting customizations with drawings (CAD/STEP format) or samples | Design scheme feedback within 24 hours, sample delivery in 3-5 days |
| Mass Production | Flexible response to small batches (50-500 pieces) and large batches (10,000+ pieces), supporting JIT (just-in-time) delivery | Daily capacity of over 20,000 pieces for mass production, regular orders delivered in 10-15 days |
| Value-added Services | Free material selection suggestions, surface treatment scheme optimization, and 30-day after-sales technical support | 7*12 hours online customer service response |
- Team: An engineering team with over 20 years of experience, capable of solving complex processing problems;
- Environmental Responsibility: Using environmentally friendly coolants, with a metal waste recycling rate of over 90%, complying with ESG standards (corresponding to the "Social Responsibility" section in the document);
- Cooperation Cases: Serving leading customers in consumer electronics (connector components), medical equipment (syringe parts), semiconductors (rotating shafts), etc.
VII. Image Association Description
- Product detail images: Such as "CNC milled products - connecting shafts" (corresponding to the CNC PARTS series images), showing the surface texture of stainless steel 304 after Cr(NO3)3 treatment and the assembly adaptability with 0.01mm precision;
- Equipment real-shot images: Working scene of Taiqun 850 machining center, reflecting the automated processing process;
- Inspection report images: Screenshots of 3D coordinate measuring data, intuitively showing dimensional errors within ±0.005mm





